<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ideonic</title>
	<atom:link href="http://www.ideonic.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ideonic.com</link>
	<description>Transmedia Learning Experiences</description>
	<lastBuildDate>Mon, 14 May 2012 12:43:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Graduate Placement Opportunity &#8211; exciting new kids game</title>
		<link>http://www.ideonic.com/job/graduate-placement-opportunity-exciting-new-kids-game</link>
		<comments>http://www.ideonic.com/job/graduate-placement-opportunity-exciting-new-kids-game#comments</comments>
		<pubDate>Tue, 22 Feb 2011 16:08:10 +0000</pubDate>
		<dc:creator>Jeremiah</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Job]]></category>

		<guid isPermaLink="false">http://www.ideonic.com/?p=937</guid>
		<description><![CDATA[We&#8217;re really excited! We&#8217;ve just secured some funding to develop a prototype for an amazing new kids game concept. It&#8217;s a three month project starting in March and we&#8217;re looking to build a super team consisting of us plus a few extremely talented and passionate graduates. We have four three-month paid positions which we are looking to]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re really excited! We&#8217;ve just secured some funding to develop a prototype for an amazing new kids game concept. It&#8217;s a three month project starting in March and we&#8217;re looking to build a super team consisting of us plus a few extremely talented and passionate graduates.</p>
<p>We have four three-month paid positions which we are looking to fill with three programmers and an assistant producer &#8211; details below. We may also take on a few unpaid placement for those less experienced or with other games skillsets who are just keen to gain the experience.</p>
<p><strong>Games Programmers (must have graduated within the last two years)</strong><br />
We are looking for experienced games programmers, with the ability to self manage and a drive to contribute creatively as well as technically. The programmers will work in Ideonic HQ (Newcastle) as part of a small team. They will need to be able to utilise the expertise of others as well as being able to contribute back to the group.</p>
<p>Responsibilities will include:<br />
•	Designing and rapid prototyping gameplay components<br />
•	Cross-platform games development using C# and Unity3D (PC, Wii, iPhone)<br />
•	Coordinating with and reporting to the Production Assistant and the team at Ideonic</p>
<p>Required Skills:<br />
•	Experience working with Unity3D is ideal, alternatively programming skills in C# and experience working with games engines.<br />
•	The ability to learn new skills and technologies really quickly<br />
•	Strong knowledge of Object Orientated Games Programming<br />
•	Good ideas and ambition to push new boundaries</p>
<p>Bonus Skills:<br />
•	Experience working with kids or making games for kids</p>
<p><strong>Assistant Producer (must have graduated within the last two years)</strong><br />
We require an assistant producer to manage day-to-day production and quality assurance on the project. They need to have the ability to manage themselves and organise a small team of programmers. They will work in Ideonic HQ (Newcastle) as part of a small team and need to have the drive to contribute to all areas of the project. They need to be able to harness the expertise and enthusiasm of others as well as being able to contribute back to the group.</p>
<p>Responsibilities will include:<br />
•	Day-to-day management of the project including scheduling and tracking<br />
•	Managing code and project documentation and reporting<br />
•	Assuring Quality on the project through testing and quality control procedures<br />
•	Coordinating with and reporting to the team at Ideonic</p>
<p>Required Skills:<br />
•	Experience managing a games development project<br />
•	Experience of quality control<br />
•	The ability to learn new skills and technologies really quickly<br />
•	Good technical understanding and the ability to coordinate with the programming team<br />
•	Good ideas and ambition to push new boundaries</p>
<p>Bonus Skills:<br />
•	Experience working with kids or making games for kids</p>
<p><strong>Interested? Drop us an email to <a href="mailto:hr@ideonic.com?subject=[Graduate Placement Opportunity] Pick me because...">hr@ideonic.com</a> and tell us why you. We look forward to hearing from you.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideonic.com/job/graduate-placement-opportunity-exciting-new-kids-game/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The great Tyneside Cinema Barcade challenge</title>
		<link>http://www.ideonic.com/other/the-great-tyneside-cinema-barcade-challenge</link>
		<comments>http://www.ideonic.com/other/the-great-tyneside-cinema-barcade-challenge#comments</comments>
		<pubDate>Fri, 10 Dec 2010 17:09:32 +0000</pubDate>
		<dc:creator>Jeremiah</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.ideonic.com/?p=925</guid>
		<description><![CDATA[Tuesday 14 December 7:30 until 11pm. Tyneside Cinema bar, Newcastle upon Tyne. It’s a bit like a pub quiz but much more awesome. Come along, form a team and challenge each other at games like Super Mario, Street fighter II and Ms Pacman. There are prizes for the winning team, including tickets to see Tron]]></description>
			<content:encoded><![CDATA[<p><strong>Tuesday 14 December 7:30 until 11pm.<img class="alignnone" title="barcade" src="http://www.thepixelpalace.org/public/images/barcade_challenge_picture3.jpg" alt="barcade" width="576" height="303" /><br />
Tyneside Cinema bar, Newcastle upon Tyne.<br />
</strong></p>
<p>It’s a bit like a pub quiz but much more awesome. Come along, form a team and challenge each other at games like Super Mario, Street fighter II and Ms Pacman.  There are prizes for the winning team, including tickets to see Tron Legacy in 3D.</p>
<p>Music will be proved by chiptune legend <a href="http://syphus.net">SYPHUS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideonic.com/other/the-great-tyneside-cinema-barcade-challenge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career Day at Cleadon Village Primary School</title>
		<link>http://www.ideonic.com/events/career-day-at-cleadon-village-primary-school</link>
		<comments>http://www.ideonic.com/events/career-day-at-cleadon-village-primary-school#comments</comments>
		<pubDate>Thu, 11 Nov 2010 16:05:57 +0000</pubDate>
		<dc:creator>Cora</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.ideonic.com/?p=896</guid>
		<description><![CDATA[At Ideonic we always like to be involved with schools and show our work to pupils. So, we went to Cleadon Village primary school for their career day and worked with different groups of students to introduce to them what it could be like working with computers and creating fun games. We started off by]]></description>
			<content:encoded><![CDATA[<p>At Ideonic we always like to be involved with schools and show our work to pupils. So, we went to Cleadon Village primary school for their career day and worked with different groups of students to introduce to them what it could be like working with computers and creating fun games.</p>
<p>We started off by showing them our projects such as ART LAB, Big recycling machine and Anglo Saxon Fashion and got them to use a Wacom tablet to play the games. It was interesting to see how at first it seems difficult for them to grasp the use of a graphic tablet, but after a couple of goes each they can all use it very well. All the pupils seemed to love the idea of being able to “draw” on the computer.</p>
<p>After playing on some games, we encouraged them to draw objects using Photoshop and the graphic tablet, so we played the game where each person have a section on the screen and they each take turns to draw either head, body , tail, legs etc. to make a monster. We also played the game where they have to shout out random things and I have to quickly draw them on the monitor. It was quite a challenge!</p>
<p>It was a very fun and interactive session; you can see some of the images that each group has produced below.</p>
<p><img class="aligncenter" title="doodle01" src="http://www.ideonic.com/images/kidsdrawings/Doodle01.jpg" alt="" width="394" height="277" /></p>
<p style="text-align: center;"><img class="aligncenter" title="Doodle02" src="http://www.ideonic.com/images/kidsdrawings/Doodle02.jpg" alt="" width="383" height="269" /></p>
<p style="text-align: center;">
<p style="text-align: center;"><img class="aligncenter" title="doodle03" src="http://www.ideonic.com/images/kidsdrawings/doodle03.jpg" alt="" width="406" height="286" /></p>
<p style="text-align: center;">
<p style="text-align: center;"><img class="aligncenter" title="doodle04" src="http://www.ideonic.com/images/kidsdrawings/doodle04.jpg" alt="" width="445" height="314" /></p>
<p style="text-align: center;">
<p style="text-align: center;"><img class="aligncenter" title="doodle05" src="http://www.ideonic.com/images/kidsdrawings/doodle05.jpg" alt="" width="370" height="523" /></p>
<p style="text-align: center;">
<p style="text-align: center;"><img class="aligncenter" title="doodle06" src="http://www.ideonic.com/images/kidsdrawings/doodle06.jpg" alt="" width="334" height="342" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideonic.com/events/career-day-at-cleadon-village-primary-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Lab &#8211; Our new game for Tate Kids</title>
		<link>http://www.ideonic.com/featured/art-lab-our-new-game-for-tate-kids</link>
		<comments>http://www.ideonic.com/featured/art-lab-our-new-game-for-tate-kids#comments</comments>
		<pubDate>Mon, 08 Nov 2010 15:57:49 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Casual Educational Games]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet Applications]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.ideonic.com/?p=854</guid>
		<description><![CDATA[We&#8217;ve been working on an exciting project with Tate Kids, based around the restoration process of a painting. The game, Art Lab is now live on the Tate Kids website! Working closely with the Tate we  devised a game which was not only fun but taught the children about the restoration process. Upon users choosing]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been working on an exciting project with Tate Kids, based around the restoration process of a painting. The game, Art Lab is now live on the Tate Kids website!</p>
<p>Working closely with the Tate we  devised a game which was not only fun but taught the children about the restoration process. Upon users choosing a painting from the gallery, they are then took to the restoration room where using a number of tools and equipment they can get to work restoring. There are five mini games which reflect the true processes restorers go through when restoring a painting; removing Dust, removing any grime, removing the old varnish, filling in any cracks, and painting over the filled cracks.  The game will give you a score based on how well you&#8217;ve restored the painting, and at the end of the game you can compare the Before and After image of the painting to see the difference you&#8217;ve made.</p>
<p>We gained inside information directly from The Tates restoration team in the processes they go through and the tools and techniques they use. This included using using saliva and a cotton bud to remove grime from a painting! The game integrates in to the current Tate Kids website allowing users to upload their restored paintings and see other people&#8217;s work.</p>
<p>It has been fun working on this project, we have successfully combined 2D (using flash to add effects) the and 3D elements into the game (the art gallery and the restoration room was modelled in 3D to create the right mood and lighting).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideonic.com/featured/art-lab-our-new-game-for-tate-kids/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korridor and the Pixel Pitch</title>
		<link>http://www.ideonic.com/events/korridor-and-the-pixel-pitch</link>
		<comments>http://www.ideonic.com/events/korridor-and-the-pixel-pitch#comments</comments>
		<pubDate>Thu, 14 Oct 2010 10:47:08 +0000</pubDate>
		<dc:creator>Jeremiah</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[#pttp]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[korridor]]></category>
		<category><![CDATA[northern film and media]]></category>

		<guid isPermaLink="false">http://www.ideonic.com/?p=931</guid>
		<description><![CDATA[For the past few months, we’ve been dipping our feet into waters new, turning our hand to transmedia storytelling. We have been working with Bonefide Films to design the cross-platform strategy for one of their exciting new television projects, Korridor. A sci-fi TV series, Korridor explores issues of identity, belonging and surveillance. We took these]]></description>
			<content:encoded><![CDATA[<p>For the past few months, we’ve been dipping our feet into waters new, turning our hand to transmedia storytelling. We have been working with <a href="http://www.bonafidefilms.co.uk/korridor.html">Bonefide Films</a> to design the cross-platform strategy for one of their exciting new television projects, <a href="http://www.bonafidefilms.co.uk/korridor.html">Korridor</a>.</p>
<p>A sci-fi TV series, Korridor explores issues of identity, belonging and surveillance. We took these themes and designed a multilayered transmedia experience, combining: web, mobile, gaming and the real world to create a engaging story where users can choose their level of involvement.</p>
<p>Korridor was selected as one of nine projects to be pitched live in front of 30 judges and a live audience at the <a href="http://www.powertothepixel.com/events-and-training/pttp-events/london-forum-2010/pixelpitch">Pixel Pitch</a> event in September – part of the Power to the Pixel conference. This was a great experience to get in front of transmedia experts and gain real feedback on our ideas. The project was very well received and led to some great connections being made in the follow up meetings.</p>
<p>A number of broadcasters are now looking at the project and hopefully it won’t be long before Korridor appears across your screens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideonic.com/events/korridor-and-the-pixel-pitch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MediaGuardian Innovation Awards 2011</title>
		<link>http://www.ideonic.com/awards/mediaguardian-innovation-awards-2011</link>
		<comments>http://www.ideonic.com/awards/mediaguardian-innovation-awards-2011#comments</comments>
		<pubDate>Tue, 12 Oct 2010 22:44:32 +0000</pubDate>
		<dc:creator>Jeremiah</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[judging]]></category>
		<category><![CDATA[MirrorMe]]></category>

		<guid isPermaLink="false">http://www.ideonic.com/?p=849</guid>
		<description><![CDATA[Have you got your submissions in for the MediaGuardian Innovation Awards yet? If not you better get them in soon because I’m looking forward to seeing them! This year I have been invited to be a judge on the App category of the awards and as the winner of last year’s award in this category,]]></description>
			<content:encoded><![CDATA[<p>Have you got your submissions in for the MediaGuardian Innovation Awards yet? If not you better get them in soon because I’m looking forward to seeing them! This year I have been invited to be a judge on the App category of the awards and as the winner of last year’s award in this category, I’m really excited about seeing the innovations that come through this time. </p>
<p>The awards are a great opportunity for young companies to get their products out there and get their names knows; for more established companies it’s a chance to prove their worth and defend their position at the top. </p>
<p>The MEGAs are a real gem of an award (not just because Ideonic won one) but because they focus on innovation, they focus on picking out the products, campaigns or individuals who are really pushing new boundaries. As well as MirrorMe for best application or gadget, last year’s winners also included: ScrapperWiki for technology &#8211; a data store which allows developers to scrape, store, aggregate, and distribute unstructured public data in more useful, structured formats; onedotzero_adventures for creative &#8211; an interactive design piece at the BFI; and a number of other great projects across 11 categories. </p>
<p>So if you’re doing great work hurry up and get it submitted so we can see it and shout about it!</p>
<p><a href="http://http://www.guardian.co.uk/megas">http://www.guardian.co.uk/megas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideonic.com/awards/mediaguardian-innovation-awards-2011/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great North Run 2010</title>
		<link>http://www.ideonic.com/events/gnr2010</link>
		<comments>http://www.ideonic.com/events/gnr2010#comments</comments>
		<pubDate>Tue, 21 Sep 2010 15:09:18 +0000</pubDate>
		<dc:creator>Jeremiah</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[gnr]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.ideonic.com/?p=836</guid>
		<description><![CDATA[On Sunday morning while most normal people were still sleeping, Adam and me (Jeremiah) were standing in the rainy streets of Newcastle in only our shorts, vests and trainers but fortunately we were not alone. Over 35,000 people joined us to take part in the 30th Bupa Great North Run. It was the first GNR]]></description>
			<content:encoded><![CDATA[<p>On Sunday morning while most normal people were still sleeping, Adam and me (Jeremiah) were standing in the rainy streets of Newcastle in only our shorts, vests and trainers but fortunately we were not alone. Over 35,000 people joined us to take part in the 30<sup>th</sup> Bupa Great North Run. It was the first GNR for both of us and something we have each been training for (though not consistently) since the start of the year.<br />
<span id="more-836"></span><br />
<img class="aligncenter" title="Great North Run - Adam and Jeremiah Before" src="http://ideonic.com/images/GNR_Contenders.jpg" alt="" width="500" height="375" /><br />
I finished in 1hr and 59 minutes and am incredibly proud; I’ve been wearing my medal every day since the race and am only now considering taking it off. Adam finished close behind with a time of 2hr and 2 minutes. The atmosphere was amazing and the crowds really got behind you; a constant reminder of what makes the North East such a great place!</p>
<p>I decided to do the Great North Run as part of the Barnardo&#8217;s Team. They’re a great charity whose work is summed up well by their vision, something we also believe at Ideonic:</p>
<p>“We believe in the potential of every child and young person, no matter who they are, what they have done or what they have been through.” &#8211; Barnardo’s vision</p>
<p>Adam ran on behalf of Cancer Research UK, another great charity striving to beat cancer, something unfortunately that everyone is affected by in some way.</p>
<p>Even through the race is over it’s not too late to add your support:</p>
<p><a href="http://uk.virginmoneygiving.com/JeremiahAlexander">http://uk.virginmoneygiving.com/JeremiahAlexander</a></p>
<p><a href="http://www.runningsponsorme.org/adamgatenby">http://www.runningsponsorme.org/adamgatenby</a></p>
<p style="text-align: center;"><img class="aligncenter" title="Great North Run - Adam and Jeremiah after" src="http://ideonic.com/images/GNR_Winners.jpg" alt="" width="500" height="375" /></p>
<p>Two days later, our legs have not yet recovered and we’re already looking forward to next year. We’re considering costumes for next year and some of the guys over at Fluid Pixel and Kidology have also agreed to take part, perhaps we can even convince Cora to join in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideonic.com/events/gnr2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Castle for Ideonic!</title>
		<link>http://www.ideonic.com/company/a-new-castle-for-ideonic</link>
		<comments>http://www.ideonic.com/company/a-new-castle-for-ideonic#comments</comments>
		<pubDate>Wed, 04 Aug 2010 15:35:06 +0000</pubDate>
		<dc:creator>Jeremiah</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[middlesbrough]]></category>
		<category><![CDATA[newcastle]]></category>
		<category><![CDATA[no. 68]]></category>
		<category><![CDATA[office]]></category>

		<guid isPermaLink="false">http://www.ideonic.com/?p=826</guid>
		<description><![CDATA[After three fun years in Middlesbrough we decided it was time to move on, so we packed our bags and moved up to a ‘quite lovely’ attic office in the newly renovated No. 68, Jesmond Road West, Newcastle. We’re really excited about having a more central presence in the North East and are looking forward]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ideonic.com/wp/wp-content/uploads/2010/08/Ideonic-HQ.jpg"><img class="alignleft size-full wp-image-827" title="Ideonic HQ" src="http://www.ideonic.com/wp/wp-content/uploads/2010/08/Ideonic-HQ.jpg" alt="Ideonic HQ" width="237" height="307" /></a>After three fun years in Middlesbrough we decided it was time to move on, so we packed our bags and moved up to a ‘quite lovely’ attic office in the newly renovated No. 68, Jesmond Road West, Newcastle. We’re really excited about having a more central presence in the North East and are looking forward to working with some of the great organisations in Tyneside with whom we’ve not yet had the chance.</p>
<p>We’re not alone in the building, our long term business cohorts <a href="http://fpstudios.com/">Fluid Pixel</a> have made the move too and we are also now joined in the building by <a href="http://www.sailorgirlltd.com/">Sailor Girl</a>, <a href="http://www.sslpost.com/">SSL Post</a>, <a href="http://www.veriphy.co.uk/">Veriphy</a> and Century 17. We will be having a welcome bloc party at some point soon (just don’t tell <a href="http://www.drummondcentral.co.uk/">Drummond Central</a> who own the building)&#8230; more details coming soon!</p>
<p>In the meantime we’d like to catch-up with some of the people we already know in the Newcastle &amp; Gateshead and get to know the rest. So if you are looking for games and interactive content developers, you have an interest in learning or social change, or you’d just like to find out more about what we do at Ideonic then please get in touch we’d like to meet you!</p>
<p>Get in touch: <a href="mailto:hello@ideonic.com">hello@ideonic.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideonic.com/company/a-new-castle-for-ideonic/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MirrorMe iPhone is Released</title>
		<link>http://www.ideonic.com/company/mirrorme-iphone-is-released</link>
		<comments>http://www.ideonic.com/company/mirrorme-iphone-is-released#comments</comments>
		<pubDate>Mon, 12 Jul 2010 16:00:40 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[MirrorMe]]></category>

		<guid isPermaLink="false">http://www.ideonic.com/?p=807</guid>
		<description><![CDATA[MirrorMe is now available for iPhone, iPad and iPod through the Apple App Store! We&#8217;re pleased to announce that our multi award winning application makes it debut on the iPhone, and it’s even better. We have learnt a lot from the Facebook version of the application, and we wanted to bring new features to the]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/mrmiPhone"><img class="alignleft" title="MirrorMe on the App Store" src="http://www.mirrormegallery.com/mrmIphone.png" alt="" width="202" height="394" /></a><strong>MirrorMe is now available for iPhone, iPad and iPod through the Apple App Store!</strong></p>
<p>We&#8217;re pleased to announce that our multi award winning application makes it debut on the iPhone, and it’s even better. We have learnt a lot from the Facebook version of the application, and we wanted to bring new features to the iPhone version.</p>
<p>The app brings several new features to MirrorMe, including the ability to work in offline mode and manually detect your face and apply filters, choose how far in to the future you want to age, and extended sharing options. We&#8217;ve also optimised our server so online processes should be even faster.</p>
<p>We spent weeks optimising the application and interface to suit the iPhone, and implemented changes such as the offline mode to ensure everyone can enjoy the results of MirorMe, even without a connection.</p>
<p>Available on the App Store priced at £1.19, <a title="MirrorMe iPhone App" href="http://bit.ly/mrmiPhone" target="_blank">download it today</a> and let us know what you think.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3acuu_PLEvo&amp;hl=en_GB&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/3acuu_PLEvo&amp;hl=en_GB&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideonic.com/company/mirrorme-iphone-is-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideonic GoApe!</title>
		<link>http://www.ideonic.com/company/ideonic-goape</link>
		<comments>http://www.ideonic.com/company/ideonic-goape#comments</comments>
		<pubDate>Mon, 12 Jul 2010 09:18:19 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.ideonic.com/?p=814</guid>
		<description><![CDATA[The Ideonic team along with members of friends Fluid Pixel and 13 Strides went ape this weekend, at the GoApe course in Dalby Forest, North Yorkshire. The team building day was both fun and challenging. The course, set high in the trees in the forest takes you platform to platform, connected by challenges made from rope]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ideonic.com/wp/wp-content/uploads/2010/07/IMG_2089.jpg"><img src="http://www.ideonic.com/wp/wp-content/uploads/2010/07/IMG_2089-150x150.jpg" alt="" title="IMG_2089" width="150" height="150" class="alignleft size-thumbnail wp-image-815" /></a>The Ideonic team along with members of friends <a title="Fluid Pixel" href="http://www.fpstudios.com" target="_blank">Fluid Pixel</a> and <a title="13 Strides" href="http://www.13strides.com">13 Strides</a> went ape this weekend, at the <a title="GoApe Dalby Forest" href="http://www.goape.co.uk/days-out-in/north-yorkshire/dalby/the-course" target="_blank">GoApe</a> course in Dalby Forest, North Yorkshire.</p>
<p>The team building day was both fun and challenging. The course, set high in the trees in the forest takes you platform to platform, connected by challenges made from rope and wood. A combination of rope ladders, swing bridges and tight ropes along with several high level zip lines (some more than 700m long!) made the day exciting, challenging and fun. Many of us came some what to overcoming fears of heights, and the day was finished off for many, with some great Fish and Chips in Whitby.</p>
<p>Check out our video montage of the day below.</p>
<p><object width="600" height="362"><param name="movie" value="http://www.youtube.com/v/HLPpOo56hm8&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HLPpOo56hm8&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="362"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideonic.com/company/ideonic-goape/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

