<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ideonic &#187; Adam</title>
	<atom:link href="http://www.ideonic.com/author/adam/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ideonic.com</link>
	<description>Serious Games Development</description>
	<lastBuildDate>Thu, 25 Aug 2011 09:06:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Art Lab &#8211; Our new game for Tate Kids</title>
		<link>http://www.ideonic.com/featured/art-lab-our-new-game-for-tate-kids</link>
		<comments>http://www.ideonic.com/featured/art-lab-our-new-game-for-tate-kids#comments</comments>
		<pubDate>Mon, 08 Nov 2010 15:57:49 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Casual Educational Games]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet Applications]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.ideonic.com/?p=854</guid>
		<description><![CDATA[We&#8217;ve been working on an exciting project with Tate Kids, based around the restoration process of a painting. The game, Art Lab is now live on the Tate Kids website! Working closely with the Tate we  devised a game which was not only fun but taught the children about the restoration process. Upon users choosing [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been working on an exciting project with Tate Kids, based around the restoration process of a painting. The game, Art Lab is now live on the Tate Kids website!</p>
<p>Working closely with the Tate we  devised a game which was not only fun but taught the children about the restoration process. Upon users choosing a painting from the gallery, they are then took to the restoration room where using a number of tools and equipment they can get to work restoring. There are five mini games which reflect the true processes restorers go through when restoring a painting; removing Dust, removing any grime, removing the old varnish, filling in any cracks, and painting over the filled cracks.  The game will give you a score based on how well you&#8217;ve restored the painting, and at the end of the game you can compare the Before and After image of the painting to see the difference you&#8217;ve made.</p>
<p>We gained inside information directly from The Tates restoration team in the processes they go through and the tools and techniques they use. This included using using saliva and a cotton bud to remove grime from a painting! The game integrates in to the current Tate Kids website allowing users to upload their restored paintings and see other people&#8217;s work.</p>
<p>It has been fun working on this project, we have successfully combined 2D (using flash to add effects) the and 3D elements into the game (the art gallery and the restoration room was modelled in 3D to create the right mood and lighting).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideonic.com/featured/art-lab-our-new-game-for-tate-kids/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MirrorMe iPhone is Released</title>
		<link>http://www.ideonic.com/company/mirrorme-iphone-is-released</link>
		<comments>http://www.ideonic.com/company/mirrorme-iphone-is-released#comments</comments>
		<pubDate>Mon, 12 Jul 2010 16:00:40 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[MirrorMe]]></category>

		<guid isPermaLink="false">http://www.ideonic.com/?p=807</guid>
		<description><![CDATA[MirrorMe is now available for iPhone, iPad and iPod through the Apple App Store! We&#8217;re pleased to announce that our multi award winning application makes it debut on the iPhone, and it’s even better. We have learnt a lot from the Facebook version of the application, and we wanted to bring new features to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/mrmiPhone"><img class="alignleft" title="MirrorMe on the App Store" src="http://www.mirrormegallery.com/mrmIphone.png" alt="" width="202" height="394" /></a><strong>MirrorMe is now available for iPhone, iPad and iPod through the Apple App Store!</strong></p>
<p>We&#8217;re pleased to announce that our multi award winning application makes it debut on the iPhone, and it’s even better. We have learnt a lot from the Facebook version of the application, and we wanted to bring new features to the iPhone version.</p>
<p>The app brings several new features to MirrorMe, including the ability to work in offline mode and manually detect your face and apply filters, choose how far in to the future you want to age, and extended sharing options. We&#8217;ve also optimised our server so online processes should be even faster.</p>
<p>We spent weeks optimising the application and interface to suit the iPhone, and implemented changes such as the offline mode to ensure everyone can enjoy the results of MirorMe, even without a connection.</p>
<p>Available on the App Store priced at £1.19, <a title="MirrorMe iPhone App" href="http://bit.ly/mrmiPhone" target="_blank">download it today</a> and let us know what you think.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3acuu_PLEvo&amp;hl=en_GB&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/3acuu_PLEvo&amp;hl=en_GB&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideonic.com/company/mirrorme-iphone-is-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideonic GoApe!</title>
		<link>http://www.ideonic.com/company/ideonic-goape</link>
		<comments>http://www.ideonic.com/company/ideonic-goape#comments</comments>
		<pubDate>Mon, 12 Jul 2010 09:18:19 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.ideonic.com/?p=814</guid>
		<description><![CDATA[The Ideonic team along with members of friends Fluid Pixel and 13 Strides went ape this weekend, at the GoApe course in Dalby Forest, North Yorkshire. The team building day was both fun and challenging. The course, set high in the trees in the forest takes you platform to platform, connected by challenges made from rope [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ideonic.com/wp/wp-content/uploads/2010/07/IMG_2089.jpg"><img src="http://www.ideonic.com/wp/wp-content/uploads/2010/07/IMG_2089-150x150.jpg" alt="" title="IMG_2089" width="150" height="150" class="alignleft size-thumbnail wp-image-815" /></a>The Ideonic team along with members of friends <a title="Fluid Pixel" href="http://www.fpstudios.com" target="_blank">Fluid Pixel</a> and <a title="13 Strides" href="http://www.13strides.com">13 Strides</a> went ape this weekend, at the <a title="GoApe Dalby Forest" href="http://www.goape.co.uk/days-out-in/north-yorkshire/dalby/the-course" target="_blank">GoApe</a> course in Dalby Forest, North Yorkshire.</p>
<p>The team building day was both fun and challenging. The course, set high in the trees in the forest takes you platform to platform, connected by challenges made from rope and wood. A combination of rope ladders, swing bridges and tight ropes along with several high level zip lines (some more than 700m long!) made the day exciting, challenging and fun. Many of us came some what to overcoming fears of heights, and the day was finished off for many, with some great Fish and Chips in Whitby.</p>
<p>Check out our video montage of the day below.</p>
<p><object width="600" height="362"><param name="movie" value="http://www.youtube.com/v/HLPpOo56hm8&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HLPpOo56hm8&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="362"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideonic.com/company/ideonic-goape/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Metamorphosis</title>
		<link>http://www.ideonic.com/portfolio/metamorphosis</link>
		<comments>http://www.ideonic.com/portfolio/metamorphosis#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:27:46 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Internet Applications]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.ideonic.com/?p=831</guid>
		<description><![CDATA[Metamorphosis was a data visualisation web application, designed to evaluate a number of projects ran by The Forge in schools across Durham and the North East. The Forge work with local artists and schools on different art projects and over the months they have collected lots of interesting data (photos of the workshop, videos of the projects, [...]]]></description>
			<content:encoded><![CDATA[<p>Metamorphosis was a data visualisation web application, designed to evaluate a number of projects ran by <a href="http://www.intheforge.com/">The Forge</a> in schools across Durham and the North East.</p>
<p>The Forge work with local artists and schools on different art projects and over the months they have collected lots of interesting data (photos of the workshop, videos of the projects, paintings, stories written by the children etc) The aim of Metamorphosis was to create a site that can display the data collected in a visually creative way for people to browse and see the kind of work that has been created by the pupils.</p>
<p>We came up with the idea of using spirals to link each project together, it also allow the user to quickly browse through each project that was of interest to them. For each project, there is also a word cloud which represent how the pupil feels about the project and what they have learned from it. Adam and Cora visited each school to film pupils and gain their feedback (they say never work with children or animals, but we thoroughly enjoyed it!).</p>
<p>It was both a fun and interesting project to be involved with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideonic.com/portfolio/metamorphosis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MirrorMe wins prestigious 2010 MediaGuardian Innovation Awards (Mega) Award</title>
		<link>http://www.ideonic.com/awards/mediaguardian</link>
		<comments>http://www.ideonic.com/awards/mediaguardian#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:04:23 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[mediaGuardian]]></category>
		<category><![CDATA[mega]]></category>
		<category><![CDATA[MirrorMe]]></category>

		<guid isPermaLink="false">http://www.ideonic.com/?p=783</guid>
		<description><![CDATA[We&#8217;re proud to announce that MirrorMe has won a highly prestigious 2010 MediaGuardian Innovation Award (Mega) in the Applications and Gadgets category for its Facebook application, MirrorMe. Judges praised MirrorMe by declaring: &#8220;It&#8217;s new, usable, popular and therefore has social value and empowers kids on making decisions about their future.&#8221; The application beat off very [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_786" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-786   " title="Megas" src="http://www.ideonic.com/wp/wp-content/uploads/2010/03/25MAR10_814PM_07-300x225.jpg" alt="" width="300" height="225" /><p class="wp-caption-text">Jeremiah Alexander and Adam Gatenby of Ideonic receiving their Megas award from Aleks Krotoski Academic, tech journalist on The Guardian, presenter of BBC2&#39;s Virtual Revolution at Paramount, Centre Point, London. (Photo: Frantzesco Kangaris)</p></div>
<p><strong>We&#8217;re proud to announce that <a title="Visit MirrorMe" href="http://www.facebook.com/mirrorme" target="_self">MirrorMe</a></strong><strong> has won a highly prestigious 2010 MediaGuardian Innovation Award (Mega) in the Applications and Gadgets category for its Facebook application, MirrorMe.</strong></p>
<p>Judges praised MirrorMe by declaring: &#8220;It&#8217;s new, usable, popular and therefore has social value and empowers kids on making decisions about their future.&#8221;</p>
<p>The application beat off very stiff competition including from Nike Football Master Control to win this highly prized award.</p>
<p>Receiving the award at an awards ceremony at Paramount, Centre Point, London on Thursday 25 March 2010, Jeremiah Alexander, Ideas Architect, Ideonic says:</p>
<p><em>“It was mega to win a Mega. Sorry! Couldn’t resist that one! <span style="font-style: normal;"><em>The MediaGuardian </em><em>Innovation Awards (Megas) are the pinnacle of media award world.  They are the Oscars for our industry. To beat off competition from the likes of Nike to win a 2010 Mega is amazing.</em></span></em></p>
<p><em> </em></p>
<p><em>All the team worked really hard developing the MirrorMe application and took risks to push both the technical and creative boundaries. It is humbling to receive recognition from the key movers and shakers in the digital community for this project.”</em></p>
<p><em> </em></p>
<p>See: <a href="http://www.guardian.co.uk/megas/winner-2010-applications-gadget-mirrorme">http://www.guardian.co.uk/megas/winner-2010-applications-gadget-mirrorme</a></p>
<p>The Mega awards are run by the MediaGuardian – a section of the national broadsheet newspaper, <em>The Guardian</em>.</p>
<p>This is MirrorMe’s second award this year.  MirrorMe won the Interactive Media Awards (IMA) Outstanding Achievement Award in January 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideonic.com/awards/mediaguardian/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MirrorMe Short-listed for Media Guardian Innovation Award</title>
		<link>http://www.ideonic.com/awards/mirrorme-short-listed-for-media-guardian-innovation-award</link>
		<comments>http://www.ideonic.com/awards/mirrorme-short-listed-for-media-guardian-innovation-award#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:25:11 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[MirrorMe]]></category>

		<guid isPermaLink="false">http://www.ideonic.com/?p=769</guid>
		<description><![CDATA[After the success of winning an Interactive Media Award in January for MirrorMe, we are extremely please to announce we have now been short-listed for a Media Guardian Innovation Award. We increased both our technical and creative boundaries during developing MirrorMe, and with an iPhone version of MirrorMe in development, we continue to do so. MirrorMe [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-775" title="Guardian Media Innovation Awards" src="http://www.ideonic.com/wp/wp-content/uploads/2010/02/319625007.jpg" alt="Guardian Media Innovation Awards" width="268" height="200" />After the success of <a href="http://www.ideonic.com/awards/mirrormeima">winning an Interactive Media Award</a> in January for MirrorMe, we are extremely please to announce we have now been short-listed for a <a href="http://www.guardian.co.uk/megas">Media Guardian Innovation Award</a>.</p>
<p>We increased both our technical and creative boundaries during developing MirrorMe, and with an iPhone version of MirrorMe in development, we continue to do so.</p>
<p>MirrorMe features in the &#8216;Application and Gadgets&#8217; category along side iPhone apps Bunny Munro by Enhanced Editions,  and the Nike Football Control application. It’s a great honour to be up against such great applications, and shows what great work we&#8217;re doing at Ideonic.</p>
<p>The winners will be announced at the awards night in late March. For more information about the MediaGuardian Innovation Awards visit <a href="http://www.guardian.co.uk/megas">http://www.guardian.co.uk/megas</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideonic.com/awards/mirrorme-short-listed-for-media-guardian-innovation-award/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MirrorMe</title>
		<link>http://www.ideonic.com/portfolio/mirrorme</link>
		<comments>http://www.ideonic.com/portfolio/mirrorme#comments</comments>
		<pubDate>Mon, 30 Nov 2009 14:46:26 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Internet Applications]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[4IP]]></category>
		<category><![CDATA[ageing]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[betaface]]></category>
		<category><![CDATA[facebook app]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[how will i age]]></category>
		<category><![CDATA[mirror me]]></category>
		<category><![CDATA[MirrorMe]]></category>
		<category><![CDATA[NFM]]></category>
		<category><![CDATA[what will i look like older]]></category>

		<guid isPermaLink="false">http://www.ideonic.com/?p=728</guid>
		<description><![CDATA[MirrorMe is an award winning fun, health related Facebook application that allows you to take any photo of yourself and after entering an overview of your bad habits, morph your face into its degenerated future form. Although primarily designed to be simple and fun, MirrorMe has some clever technology behind it. It uses advanced Facial [...]]]></description>
			<content:encoded><![CDATA[<p>MirrorMe is an <a href="http://www.ideonic.com/awards/mediaguardian">award winning</a> fun, health related Facebook application that allows you to take any photo of yourself and after entering an overview of your bad habits, morph your face into its degenerated future form.</p>
<p>Although primarily designed to be simple and fun, MirrorMe has some clever technology behind it. It uses advanced Facial Recognition technology to detect over 86 unique points on the human face and uses this information to create an individualised and scarily accurate facial distortion. It also incorporates medical research to create changes specific to the individual user’s sex, age, location, ethnic origin and bad habits.</p>
<p>MirrorMe will be coming to other social networks in the New Year, and an iPhone version is also planned. <a href="http://apps.facebook.com/mirrorme/">Try it for yourself.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideonic.com/portfolio/mirrorme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MirrorMe has Launched!</title>
		<link>http://www.ideonic.com/featured/mirrorme-has-launched</link>
		<comments>http://www.ideonic.com/featured/mirrorme-has-launched#comments</comments>
		<pubDate>Sat, 21 Nov 2009 10:43:15 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[4IP]]></category>
		<category><![CDATA[ageing]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[facebook app]]></category>
		<category><![CDATA[facebook application]]></category>
		<category><![CDATA[how will i age]]></category>
		<category><![CDATA[ideonic]]></category>
		<category><![CDATA[MirrorMe]]></category>
		<category><![CDATA[mirrror me]]></category>
		<category><![CDATA[northern film and media]]></category>
		<category><![CDATA[what will i look like older]]></category>

		<guid isPermaLink="false">http://www.ideonic.com/?p=706</guid>
		<description><![CDATA[We&#8217;re pleased to announce our new exciting project, a super fun health application for Facebook, made with 4ip and Northern Film &#38; Media. MirrorMe is a Facebook application that allows you to take any photo of yourself and after entering an overview of your bad habits, morph your face into its degenerated future form. You [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pleased to announce our new exciting project, a super fun health application for Facebook, made with 4ip and Northern Film &amp; Media.</p>
<p>MirrorMe is a Facebook application that allows you to take any photo of yourself and after entering an overview of your bad habits, morph your face into its degenerated future form. You can then share and compare images with your friends and experiment with the effects of different lifestyle choices.</p>
<p>Although primarily designed to be simple and fun, MirrorMe has some clever technology behind it. It uses advanced Facial Recognition technology to detect over 86 unique points on the human face and uses this information to create an individualised and scarily accurate facial distortion. It also incorporates medical research to create changes specific to the individual user’s sex, age, location, ethnic origin and bad habits.</p>
<p>Have a go yourself, and see what you will look like when your old! <strong><a href="http://apps.facebook.com/mirrorme">http://apps.facebook.com/mirrorme</a></strong><br />
<img class="alignnone" title="MirrorMe" src="http://www.channel4embarrassingillnesses.com/mmlib/pageimage/509i.mirror_me_lg2.jpg" alt="" width="392" height="294" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideonic.com/featured/mirrorme-has-launched/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Secret Facebook Application</title>
		<link>http://www.ideonic.com/featured/secret-facebook-application</link>
		<comments>http://www.ideonic.com/featured/secret-facebook-application#comments</comments>
		<pubDate>Thu, 24 Sep 2009 09:41:18 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.ideonic.com/?p=507</guid>
		<description><![CDATA[Over the past few months we have been working hard on a secret social network application. It will be available on Facebook, Bebo, MySpace. More information about the project will be announced soon. .]]></description>
			<content:encoded><![CDATA[<p>Over the past few months we have been working hard on a secret social network application. It will be available on Facebook, Bebo, MySpace. More information about the project will be announced soon.<span id="more-507"></span></p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideonic.com/featured/secret-facebook-application/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Game Making Workshops</title>
		<link>http://www.ideonic.com/events/school-game-making-workshops</link>
		<comments>http://www.ideonic.com/events/school-game-making-workshops#comments</comments>
		<pubDate>Mon, 06 Jul 2009 11:30:42 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.ideonic.com/?p=431</guid>
		<description><![CDATA[We recently took several game making workshops with Year 12 pupils at St. Bede&#8217;s Catholic School in Durham. Stuart from Fluid Pixel joined Cora and myself in taking the workshops which consisted of three half day sessions over three weeks. During the workshops we introduced the group to the games industry, some of the games [...]]]></description>
			<content:encoded><![CDATA[<p>We recently took several game making workshops with Year 12 pupils at <a title="St Bedes RC School and Sixth Form" href="http://www.stbedes.durham.sch.uk/" target="_blank">St. Bede&#8217;s Catholic School</a> in Durham. Stuart from Fluid Pixel joined Cora and myself in taking the workshops which consisted of three half day sessions over three weeks.</p>
<p>During the workshops we introduced the group to the games industry, some of the games we have made, and gave them a general insight in to how we, and the games industry work. The pupils were then introduced to the Microsoft platform <a title="PopFly" href="http://www.popfly.com" target="_blank">PopFly</a>, which is a great interface to learn the basic logic and behaviors simple games have. After playing some of the games and ripping them apart, the pupils then looked at planning and creating their own game using the platform.</p>
<p>The final session was spent polishing the game, and talking about how publishing and marketing works in the industry with some real life examples of our games. The pupils seemed to really enjoyed the sessions and the school plans to introduce similar workshops to more pupils in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideonic.com/events/school-game-making-workshops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

